Log range: 98-03-01 -- 98-03-31
Users: Anonymous
Table of contents
Total statistics
Download statistics by day of week
- Upload statistics by day of week
Download statistics by hour - Upload statistics by hour
Download statistics by host - Upload statistics by host
Download statistics by user - Upload statistics by user
Top downloads - Top
uploads
| Total statistics (TOC) |
| Download bytes | 78,17 MB |
| Download files | 177 |
| Upload bytes | 0 B |
| Upload files | 0 |
| Avarange transfer bytes per hour | 125,81 KB |
| Avarange transfer bytes per day | 2,90 MB |
| Download statistics by day of week (TOC) |
| Day | Bytes | Graph |
| N | 4,69 MB | |
| Pn | 18,04 MB | |
| Wt | 2,94 MB | |
| r | 12,84 MB | |
| Cz | 19,97 MB | |
| Pt | 14,91 MB | |
| So | 4,78 MB |
| Download statistics by hour (TOC) |
| Hour | Bytes | Graph |
| 00 | 136,82 KB | |
| 01 | 756,87 KB | |
| 02 | 2,24 KB | |
| 03 | 655,82 KB | |
| 04 | 94,43 KB | |
| 05 | 0 B | |
| 06 | 0 B | |
| 07 | 0 B | |
| 08 | 273,64 KB | |
| 09 | 136,82 KB | |
| 10 | 17,89 MB | |
| 11 | 669,24 KB | |
| 12 | 273,64 KB | |
| 13 | 14,08 MB | |
| 14 | 2,44 MB | |
| 15 | 15,90 MB | |
| 16 | 6,46 MB | |
| 17 | 2,91 MB | |
| 18 | 342,06 KB | |
| 19 | 1 006,78 KB | |
| 20 | 6,89 MB | |
| 21 | 4,95 MB | |
| 22 | 2,07 MB | |
| 23 | 342,06 KB |
| Download statistics by host (TOC) |
| Host | Bytes | Transfers |
| gate.byd.top.pl | 17,62 MB | 1 |
| ledum.ibb.waw.pl | 14,12 MB | 12 |
| dctm2.se.put.poznan.pl | 10,41 MB | 3 |
| civil10.ce.put.poznan.pl | 9,32 MB | 12 |
| ahaba.ds5.agh.edu.pl | 2,94 MB | 1 |
| ppp137.gdynia.tpnet.pl | 2,94 MB | 1 |
| pppa190.poznan.tpnet.pl | 1,84 MB | 1 |
| labci1s14.ae.poznan.pl | 1,53 MB | 1 |
| pppa107.poznan.tpnet.pl | 1,53 MB | 1 |
| pppa110.poznan.tpnet.pl | 1,51 MB | 2 |
| pppa74.poznan.tpnet.pl | 1,37 MB | 1 |
| green.mikrus.pw.edu.pl | 1,04 MB | 6 |
| ppp147a.gdansk.tpnet.pl | 976,08 KB | 6 |
| pppa98.krakow.tpnet.pl | 869,96 KB | 3 |
| orion.cst.tpsa.pl | 641,55 KB | 5 |
| PC-201-L-CII.sgh.waw.pl | 589,35 KB | 5 |
| pc68.wbc.lublin.pl | 520,93 KB | 4 |
| pppa11.wroclaw.tpnet.pl | 520,93 KB | 4 |
| laify.ds14.agh.edu.pl | 414,81 KB | 1 |
| ppp14.ciechanow.tpnet.pl | 414,81 KB | 1 |
| ppp225.zakopane.tpnet.pl | 384,76 KB | 2 |
| ppp217.elblag.tpnet.pl | 357,86 KB | 4 |
| ppp157a.gdansk.tpnet.pl | 289,44 KB | 3 |
| ppp-cst70.warszawa.tpnet.pl | 272,34 KB | 1 |
| pppa18.krakow.tpnet.pl | 231,49 KB | 1 |
| ppp180b.gdansk.tpnet.pl | 231,49 KB | 1 |
| ppp-wct79.katowice.tpnet.pl | 231,49 KB | 1 |
| ppp-176.lodz.tpnet.pl | 231,49 KB | 1 |
| (null) | 231,49 KB | 1 |
| rmod6.ostrow.mtl.pl | 221,68 KB | 2 |
| pppa132.poznan.tpnet.pl | 163,98 KB | 1 |
| polaris.man.zgora.pl | 136,18 KB | 2 |
| 194.204.150.82 | 136,18 KB | 2 |
| usy.t15.ds.pwr.wroc.pl | 75,24 KB | 14 |
| gumis.fiber.net.pl | 68,41 KB | 1 |
| remote2.zep.com.pl | 68,41 KB | 1 |
| ppp4-23.warszawa.tpnet.pl | 68,41 KB | 1 |
| ppp-cst148.warszawa.tpnet.pl | 68,41 KB | 1 |
| ppp4-62.warszawa.tpnet.pl | 68,41 KB | 1 |
| pppa236.poznan.tpnet.pl | 68,41 KB | 1 |
| pppb57.rzeszow.tpnet.pl | 68,41 KB | 1 |
| ppp-wct167.katowice.tpnet.pl | 68,41 KB | 1 |
| yasmina.opole.mtl.pl | 68,41 KB | 1 |
| ppp4.skierniewice.tpnet.pl | 68,41 KB | 1 |
| ppp3-cst237.warszawa.tpnet.pl | 68,41 KB | 1 |
| ppp2-cst44.warszawa.tpnet.pl | 68,41 KB | 1 |
| pppa69.krakow.tpnet.pl | 68,41 KB | 1 |
| edu-4.se.put.poznan.pl | 68,41 KB | 1 |
| pppa60.poznan.tpnet.pl | 68,41 KB | 1 |
| CEZARY | 68,41 KB | 1 |
| ppp-wct91.katowice.tpnet.pl | 68,41 KB | 1 |
| leszcz.aiut.com.pl | 68,41 KB | 1 |
| green2.mikrus.pw.edu.pl | 68,41 KB | 1 |
| ppp-cst50.warszawa.tpnet.pl | 68,41 KB | 1 |
| ppp-cen211.opole.tpnet.pl | 68,41 KB | 1 |
| sunsite.icm.edu.pl | 68,41 KB | 1 |
| ppp146.lublin.tpnet.pl | 68,41 KB | 1 |
| pppb42.rzeszow.tpnet.pl | 68,41 KB | 1 |
| ppp-wct486.katowice.tpnet.pl | 68,41 KB | 1 |
| ppp2-cst134.warszawa.tpnet.pl | 68,41 KB | 1 |
| beta.ii.uni.wroc.pl | 68,41 KB | 1 |
| ppp-wct387.katowice.tpnet.pl | 68,41 KB | 1 |
| kghmfw.kghm.com.pl | 68,41 KB | 1 |
| ditjidzi.pbg.pl | 68,41 KB | 1 |
| pppa214.wroclaw.tpnet.pl | 68,41 KB | 1 |
| dialup22.inet.com.pl | 68,41 KB | 1 |
| ppp55.kalisz.tpnet.pl | 68,41 KB | 1 |
| ppp3-cst200.warszawa.tpnet.pl | 68,41 KB | 1 |
| pc1.intercafe.com.pl | 68,41 KB | 1 |
| ppp36.koszalin.tpnet.pl | 68,41 KB | 1 |
| ppp-cen156.opole.tpnet.pl | 68,41 KB | 1 |
| ppp37.bydgoszcz.tpnet.pl | 68,41 KB | 1 |
| chempc81.umcs.lublin.pl | 68,41 KB | 1 |
| nkf2.if.uj.edu.pl | 68,41 KB | 1 |
| ppp4-163.warszawa.tpnet.pl | 68,41 KB | 1 |
| pppa7.poznan.tpnet.pl | 68,41 KB | 1 |
| ppp172.gdynia.tpnet.pl | 68,41 KB | 1 |
| pppa63.kielce.tpnet.pl | 68,41 KB | 1 |
| ppp9.wloclawek.tpnet.pl | 68,41 KB | 1 |
| pppa93.kielce.tpnet.pl | 68,41 KB | 1 |
| ppp-wct47.katowice.tpnet.pl | 68,41 KB | 1 |
| proxy.ydp.com.pl | 68,41 KB | 1 |
| rmod14.katowice.mtl.pl | 68,41 KB | 1 |
| pppb20.wroclaw.tpnet.pl | 68,41 KB | 1 |
| lab-b3.kis.p.lodz.pl | 68,41 KB | 1 |
| pppa162.poznan.tpnet.pl | 68,41 KB | 1 |
| hal.mikrus.pw.edu.pl | 68,41 KB | 1 |
| ppp-155.lodz.tpnet.pl | 68,41 KB | 1 |
| 195.205.45.125 | 68,41 KB | 1 |
| pppa101.poznan.tpnet.pl | 68,41 KB | 1 |
| pppb12.krakow.tpnet.pl | 68,41 KB | 1 |
| ppp-214.lodz.tpnet.pl | 68,41 KB | 1 |
| ppp150.bydgoszcz.tpnet.pl | 68,41 KB | 1 |
| 194.181.190.250 | 68,41 KB | 1 |
| pppa218.poznan.tpnet.pl | 50,03 KB | 1 |
| pppa166.poznan.tpnet.pl | 2,24 KB | 4 |
| dbridge2.ce.put.poznan.pl | 1,03 KB | 3 |
| ppp-cst197.warszawa.tpnet.pl | 384 B | 1 |
| pppa28.poznan.tpnet.pl | 377 B | 1 |
| Download statistics by user (TOC) |
| User name | Bytes | Transfers |
| IE30User@ | 20,66 MB | 64 |
| squid@ | 17,62 MB | 1 |
| nexus-6@ledum.ibb.waw.pl | 14,12 MB | 12 |
| arek@civil.ce.put.poznan.pl | 9,32 MB | 12 |
| getright@ | 5,95 MB | 3 |
| mozilla@ | 4,49 MB | 37 |
| IE40user@ | 2,46 MB | 9 |
| kerik@capella.ae.poznan.pl | 1,53 MB | 1 |
| netcache@ | 709,96 KB | 6 |
| jarekk@avalon.wbc.lublin.pl | 520,93 KB | 4 |
| borys@quake.org.pl | 163,98 KB | 1 |
| harvest@ | 136,18 KB | 2 |
| usowski@hades.t15.ds.pwr.wroc.pl | 75,24 KB | 14 |
| szczyp@rzeszow.intertele.pl | 68,41 KB | 1 |
| proxyuser@aiut.com.pl | 68,41 KB | 1 |
| bilbo@kki.net.pl | 68,41 KB | 1 |
| gosia000@friko.onet.pl | 68,41 KB | 1 |
| anonymous@kghmfw.bz.kghm.com.pl | 68,41 KB | 1 |
| mbp@ikp.atm.com.pl | 68,41 KB | 1 |
| japanasewicz@ydp.com.pl | 68,41 KB | 1 |
| siekiers@sol.put.poznan.pl | 1,03 KB | 3 |
| vdiablo@priv.onet.pl | 377 B | 1 |
| Top download files (TOC) |
| File name | Transfers |
| c:\inetpub\ftproot\net\inet\windows95\www\browsers\plug-in\qp3_29.zip | 66 |
| c:\inetpub\ftproot\games\idsoftware\quake\levels\FRAGTWN3.ZIP | 14 |
| c:\inetpub\ftproot\games\idsoftware\quake\levels\muny02.zip | 10 |
| c:\inetpub\ftproot\games\idsoftware\quake\levels\fsdm3.zip | 9 |
| c:\inetpub\ftproot\games\idsoftware\quake\levels\muny06.zip | 9 |
| c:\inetpub\ftproot\games\idsoftware\quake\levels\hipside.zip | 3 |
| c:\inetpub\ftproot\games\idsoftware\quake\levels\razzi.zip | 3 |
| c:\inetpub\ftproot\games\00-index.txt | 3 |
| c:\inetpub\ftproot\net\inet\windows95\x-windows\00-index.txt | 2 |
| c:\inetpub\ftproot\games\gamespy\00-index.txt | 2 |
| c:\inetpub\ftproot\games\idsoftware\quake\levels\muny16.zip | 2 |
| c:\inetpub\ftproot\net\inet\windows95\icq\icq98a.exe | 2 |
| c:\inetpub\ftproot\games\idsoftware\quake\levels\dp6.zip | 2 |
| c:\inetpub\ftproot\games\idsoftware\quake\levels\LUNAR2.ZIP | 2 |
| c:\inetpub\ftproot\antivirus\winnt\netshield\00-index.txt | 2 |
| c:\inetpub\ftproot\graphics\psp\psp414.exe | 2 |
| c:\inetpub\ftproot\net\inet\windows95\icq\icqsetup.exe | 2 |
| Upload statistics by day of week (TOC) |
| Day | Bytes | Graph |
| N | 0 B | |
| Pn | 0 B | |
| Wt | 0 B | |
| r | 0 B | |
| Cz | 0 B | |
| Pt | 0 B | |
| So | 0 B |
| Upload statistics by hour (TOC) |
| Hour | Bytes | Graph |
| 00 | 0 B | |
| 01 | 0 B | |
| 02 | 0 B | |
| 03 | 0 B | |
| 04 | 0 B | |
| 05 | 0 B | |
| 06 | 0 B | |
| 07 | 0 B | |
| 08 | 0 B | |
| 09 | 0 B | |
| 10 | 0 B | |
| 11 | 0 B | |
| 12 | 0 B | |
| 13 | 0 B | |
| 14 | 0 B | |
| 15 | 0 B | |
| 16 | 0 B | |
| 17 | 0 B | |
| 18 | 0 B | |
| 19 | 0 B | |
| 20 | 0 B | |
| 21 | 0 B | |
| 22 | 0 B | |
| 23 | 0 B |
| Upload statistics by host (TOC) |
| Host | Bytes | Transfers |
| Upload statistics by user (TOC) |
| User name | Bytes | Transfers |
| Top upload files (TOC) |
| File name | Transfers |
Total statistics
Download statistics by day of week
- Upload statistics by day of week
Download statistics by hour - Upload statistics by hour
Download statistics by host - Upload statistics by host
Download statistics by user - Upload statistics by user
Top downloads - Top
uploads
Generated by XeNoR v.1.2 (98-03-12 10:43:50)
XeNoR Home Page
(www.opal.poznan.pl)